| Capping speed | 50~60 cans/min |
| Applicable Max. can size | #502 can. If there is any can with smaller diameter, The capping device should be replaced |
| Conveyor belt speed | 10.4m/min. |
| PVC conveyor belt (relatively high friction coefficient). Length | 160mm, frame width: 220mm |
| Power supply | 3P AC380V 50Hz 120W |
| Compressed air | 6kg/m 0.3m/min |
| Overall size | 1540*470*1800mm |
| Control module | SIEMENS PLC control and touch screen |
Phone:
Andy Hung +86 135 1652 3991
(Mobile/Whatsapp/Wechat)
E-mail:
patanpacking@gmail.com
Add:
Add: 3rd Floor, No. 229 Hebin Road, Shunde District, Foshan City, Guangdong Province, China